Lenovo ThinkStation P350 Tower & SFF
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Kernel | 5.10.0-1044-oem | |||||||
---|---|---|---|---|---|---|---|---|
BIOS | LENOVO: S0AKT29A (UEFI) |
Hardware
Processor |
|
|||||||
---|---|---|---|---|---|---|---|---|
Network |
|
|||||||
Video |
|
|||||||
Wireless |
|
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
Component | Ubuntu release | Status | Comments |
---|---|---|---|
Aquantia Corp. 10G Ethernet adapter-LAN Card | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
ASMedia Technology Inc. ASM3242 USB 3.2 Host Controller | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. Core(TM) i3-10325 CPU @ 3.90GHz | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. I350 Gigabit Fiber Network Connection (Ethernet Server Adapter I350-F2) | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. I350 Gigabit Network Connection (Ethernet Server Adapter I350-T4) | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia Quadro P2200 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo Quadro T1000 Mobile | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia Quadro T400 Mobile | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo Quadro T600 Mobile | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo RTX 3060 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo RTX A4000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo RTX A5000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo Radeon PRO WX 3200 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo SUNIX Powered Serial PCIe card for Tower | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – |
*Releases with a blank status have not been tested